Facts
- Sorts green and white asparagus efficiently and precisely
- Asparagus silos on one side of the machine
- Available as right-hand and left-hand machines
- The world's best-selling asparagus sorting machine – over 750 machines in use.
The ESPASO with a single-sided asparagus tray is designed to be user-friendly and to give high performance. Well-designed operating elements and travels coupled with the processing of high-quality raw materials and years of development experience make the ESPASO the world's best-selling asparagus sorting machine.
Model | Sorting speed (in spears per hour) | Sorting silo version | Length (in m) | Width (wet / dry) | Number of sorting silos | Weight (in kg) without accessories |
---|---|---|---|---|---|---|
S12E | 18.000 - 36.000 | wet / dry | 8,91 | 1,15 m / 0,80 m | 12 | 850 |
S16 | 18.000 - 36.000 | wet / dry | 9,75 | 1,15 m / 0,80 m | 16 | 1.000 |
S20 | 18.000 - 36.000 | wet / dry | 10,59 | 1,15 m / 0,80 m | 20 | 1.150 |
S24 | 18.000 - 36.000 | wet / dry | 11,43 | 1,15 m / 0,80 m | 24 | 1.300 |
S28 | 18.000 - 36.000 | wet / dry | 12,27 | 1,15 m / 0,80 m | 28 | 1.500 |
S32 | 18.000 - 36.000 | wet / dry | 13,20 | 1,15 m / 0,80 m | 32 | 1.700 |
S36 | 18.000 - 36.000 | wet / dry | 14,16 | 1,15 m / 0,80 m | 36 | 1.900 |
S42 | 18.000 - 45.000 | wet / dry | 15,42 | 1,15 m / 0,80 m | 42 | 2.100 |
S48 | 18.000 - 45.000 | wet / dry | 16,95 | 1,15 m / 0,80 m | 48 | 2.300 |
S60 | 18.000 - 45.000 | wet / dry | 19,68 | 1,15 m / 0,80 m | 60 | 2.700 |
* Subject to technical modifications. Special lengths available up to ESPASO S64. |